Statistically Speaking

As of September 30, 2009
| Number of Members | 63,937 |
| Â Number of Checking Accounts | 32,961 |
| Â Capital | $ 79,952,727 |
| Â Loans | $ 328,196,511 |
| Â Deposits | $ 850,103,947 |
| Â Assets | Â $ 934,469,234 |
Â
Â
Â

| Number of Members | 63,937 |
| Â Number of Checking Accounts | 32,961 |
| Â Capital | $ 79,952,727 |
| Â Loans | $ 328,196,511 |
| Â Deposits | $ 850,103,947 |
| Â Assets | Â $ 934,469,234 |
Â
Â
Â