Fees & Charges
Effective February 9, 2009
| Checking Account Fees |
|---|
| Type | Amount |
|---|
| Check Printing Fees | varies |
| Checking Account Inquiry Fee | $1.00 |
| Deposited Item Returned Fee (per item) | $2.00 |
| Photo-Copy Fee - Check: (per item) (2 free per statement) | $1.00 |
| NSF Fee (per item) | $24.00 |
| Overdraft Courtesy Fee | $24.00 |
| Overdraft Fee: ($50 increments) | $5.00 |
| Returned Item Member Drawer Fee (per item) | $20.00 |
| Stop Payment Fee (per request) | $25.00 |
| Other Service Fees (applicable to all accounts) |
|---|
| Type | Amount |
|---|
| Account Reconciliation Fee (per hour) | $20.00 |
| Account Research Fee (per hour) | $20.00 |
| Cashier's Check Fee (per check) | $2.00 |
| Collection Item Teller Check Fee | $2.00 |
| Copy Fee (per copy) | $0.10 |
| Deposited Item Returned Fee (per item) | $2.00 |
| Items Sent for Collections Fee | cost |
| Legal Process Fee | cost |
| Money Order Fee (per money order) | $1.00 |
| On-line History Fee (mailed) | $3.00 |
| Statement Copy Fee (per copy) | $3.00 |
| Teller Check Fee (per check in excess of one per day) | $1.00 |
| Temporary Check Fee (per 8 checks) | $2.00 |
| Travelers Check Fee | 1% per $100 |
| Unreturned Drive-Thru Canister Replacement Fee | $75.00 |
| Wire Transfer Outgoing Fee - domestic (per transfer) | $15.00 |
| Wire Transfer Outgoing Fee - international (per transfer) | $40.00 |
| Western Union (domestic) | $15.00 |
| Western Union (International under $500) | $35.00 |
| Western Union (International over $500) | $35.00 +2% of amt. |
| Electronic Funds Transfer Fees |
|---|
| Type | Amount |
|---|
| ATM/VISA Check Card Issue Fee | $2.50 |
| ATM/VISA Check Card Replacement Fee | N/C |
| ATM/VISA Check Card NSF Fee | $24.00 |
| ATM/VISA Check Card Overdraft Fee | $5.00 |
| ATM Transaction Fee (non-Telco owned ATM)* | $1.00 |
| EFT NSF Fee | $24.00 |
| EFT Overdraft Fee | $5.00 |
| VISA Check Card Point of Sale Fee | $0.10 |
*Plus surcharge fee from owner of ATM
| Safe Deposit Box Fees |
|---|
| Annual Rental Size | Amount |
|---|
| 3 X 5 X 21 | $15.00 |
| 3 X 10 X 21 | $30.00 |
| 5 X 10 X 21 | $40.00 |
| 10 X 10 X 21 | $65.00 |
| Drilling of Box Fee | $90.00 |
| Key Replacement Fee | $10.00 |
| Credit Union Membership |
|---|
| Type | Amount |
|---|
| Membership Fee | N/C |
| Member Share (par value) | $25.00 |
| Account Closing Fee* | $5.00 |
| No address or bad address for more than 90 days. Share balance below $25.00 required minimun balance for more than 90 days *monthly fee | $10.00 |
*Savings, if closed within 90 day of opening date.
| Bill Payment* - After the trial period, the following rates will apply: |
|---|
| Type | Amount |
|---|
Up to 15 bills - per user, per month
| $4.25 |
| Over 15 bill/ per payment | $0.35 |
 Check copies (per check)
| $6.00
|
| Â Stop payment/ per request. (per check) | Â $15.00 |
*Free trial period includes the first month you enroll. Monthly fee is waived for any month in which you maintain a monthly average balance of $10,000 in the aggregate of your checking and savings accounts (under one account number) or have direct deposit. A minimum of three (3) items must also be paid per month to qualify for "Free Bill Pay Status."
Money HQ* - Must be currently signed up for Bill Payment
|
| Type | Amount |
Up to 5 standard transfers - per user, per month
| $4.95 |
Over 5 standard transfers - per user, per month
| $1.50 |
Next day transfer fee - per transfer
| $8.95 |
*Money HQ fees are in addition to any fees assessed for Bill Pay.