Preferred Auto Dealer List
Dealer List as of March 6, 2009
These quality auto dealers participate with Austin Telco Federal Credit Union to provide consistent, no-hassle pricing to all ATFCU members. To participate, please remember the four simple steps:
- Bring your pre-approval certificate
- Make an appointment
- Save one of our participating dealer representatives for your LAST STOP
- MOST IMPORTANT - identify yourself as an ATFCU member
Apply Online
Auto Loan Calculators
Printable Preferred Dealer List
Make an appointment with a designated representative shown below - DO NOT deal with another salesperson as they are not authorized to provide the special credit union pricing.
| Â Preferred Dealer List | |||
| MANUFACTURER | Â DEALER | CONTACT NAME | CONTACT PHONE |
| Â BUICK | Â Covert Bastrop Don Hewlett | Â Chance Covert Rox Covert Tony Edgington Steve Simik | 512.303.2311 Â 512.681.3000 |
| CHEVROLET | Covert Bastrop Don Hewlett | Chance Covert Rox Covert Tony Edgington Steve Simik | 512.303.2311 512.681.3000 |
| CHRYSLER | Maxwell Chrysler Taylor | Norris Ivy Charles Pircher | 800.629.9355 512.218.5300 (cell) 512.968.2742 (cell) 512.966.6740 |
|  DODGE | Maxwell Dodge Taylor | Norris Ivy Charles Pircher | 800.629.9355 512.218.5300 (cell) 512.968.2742 (cell) 512.966.6740 |
| Â FORD | Leif Johnson Ford | Â James Figurell | 512.454.3711 |
| Â GMC | Â Covert Bastrop | Â Chance Covert Rox Covert | 512.303.2311 |
|  HONDA | Howdy Honda  RR Honda Gillman Honda | Mark Ziehr David Shoemaker Tony Woodard | 512.443.4300 512.244.9000 800.284.4918 (cell) 707.816.6006 |
| Â HYUNDAI | Â RR Hyundai | Â David Shoemaker | 512.244.9000 |
| Â JEEP | Â Maxwell Jeep Taylor | Norris Ivy Charles Pircher | 800.629.9355 512.218.5300 (cell) 512.968.2742 (cell) 512.966.2742 |
| Â LEXUS | Â Lexus of Austin | Â Matt Henrey | 512.343.3419 (cell) 512.299.7666 |
| Â MITSUBISHI | Â Gillman Mitsubishi | Tony Woodard | 800.284.4918 (cell) 707.816.6006 |
|  NISSAN | Round Rock Nissan | Jerry Crider  | (main) 512.244.8500 |
| Â PONTIAC | Â Covert Bastrop Don Hewlett | Chance Covert Rox Covert Tony Edgington Steve Simik | 512.303.2311 Â 512.681.3000 Â |
| Â SCION | Â RR Scion Charles Maund Scion | David Shoemaker Shannon Brady Bill Kipfer | 512.244.9000 512.458.2222 (cell) 512.626.9838 |
| Â SUBARU | Austin Subaru | Doug Hite | Â 512.381.6152 (cell) 512.917.2398 |
| Â TOYOTA | Charles Maund Toyota Round Rock Toyota | Shannon Brady Bill Kipfer David Shoemaker | 512.458.2222 (cell) 512.626.9838 Â 512.244.9000 |
| Â VOLKSWAGEN | Â Charles Maund Volkswagon | Gordon Spencer | Â 512.458.1111 |
Â







